749th TANK BATTALION

RETURN TO USA

SHIP MANIFEST

Company A

Ship: Exchange

Arrival: 18 September 1945

Unit Serial Number: RE 7345-K Stat Code TBU

NO. = Sequence Number on Manifest

COM = Company: A, B, C, D, H (Heaquarters), M (Medical), S (Service)

The meaning of Column ??? – unknown

ASR is Advanced Service Rating - a points system (basically time served and awards received) used to determine the priority for who left Europe first.

ASN is Serial Number.

MOS is the Military Occupation Specialty Code: see http://www.coulthart.com/134/mos.htm

No. NAME COM ??? RANK ASR ASN ARM MOS
                 
--0 Bobbett, James A 16 1st Lt 90 0-1998688 Inf (Armd) Co Comdr
--0 Dudley, Robert L. A 17 1st Lt 95 0-1013010 Inf (Armd) )
--0 Keith, John M. A 7 2nd Lt 93 0-2025379 Inf (Armd) )
--0 Malloy, James B. A 14 2nd Lt 95 0-2000819 Inf (Armd) )
1 Chiaro, James K A 36 1/Sgt 89 18000133 Armd 733
2 Konowich, Edward G A 32 1/Sgt 98 20632272 Armd 502
3 Sullivan, Paul J A 25 1/Sgt 96 31093212 Armd 059
4 Hodges, Robert C A 38 T/Sgt 85 38054285 Armd 014
5 Olsen, Jr, Carl A A 40 T/Sgt 99 39180591 Armd 118
6 Schupert, Emanuel R A 26 T/Sgt 90 20250578 Armd 651
7 Brown, Clinton A 26 S/Sgt 96 32326733 Armd 583
8 Griffin, Arthur A A 33 S/Sgt 95 37022445 Armd 824
9 Heatley, Harold L A 25 S/Sgt 89 31101779 Armd 813
10 Kiger. John M A 45 S/Sgt 89 35030453 Armd 821
11 K??emer, Thomas J A 40 S/Sgt 99 39308576 Armd 080
12 Paquette, Jeffrey A 25 S/Sgt 95 31097703 Armd 503
13 Rosenberg, Alex A 26 S/Sgt 95 32330957 Armd 583
14 Steinle, John H A 44 S/Sgt 95 39838361 Armd 059
15 Tworek, Eugene G A 32 S/Sgt 95 6731155 Armd 651
16 Voigt, Louis S A 30 S/Sgt 95 38171338 Armd 059
17 Zimmer, Ralph R A 45 S/Sgt 95 33311255 Armd 059
18 Bogdan, Andrew A 27 Sgt 93 20365830 Armd 345
19 Cobb, Gus E A 42 Sgt 94 17008662 Armd 059
20 Cullen, Leo W A 25 Sgt 96 31093339 Armd 059
21 Dahl, Odvar R A 42 Sgt 95 39838169 Armd 059
22 Dungan, Raymond C A 31 Sgt 95 36336645 Armd 059
23 Heric, Robert L A 41 Sgt 90 39676311 Armd 2736
24 Miscik, Alador S A 25 Sgt 99 6141991 Armd 271
25 Muto, Vito Jr A 26 Sgt 80 32669413 Armd 2736
26 Pauls, Rudolph F A 26 Sgt 89 32333324 Armd 677
27 Piper, David G Jr A 45 Sgt 96 13060976 Armd 059
28 Powell, Delmont L A 44 Sgt 95 19098307 Armd 059
29 Resnik, Leonard A 26 Sgt 95 32327628 Armd 059
30 Ridley, Lynford J A 45 Sgt 96 13060990 Armd 059
31 Skorvanek, John A 25 Sgt 95 31118842 Armd 059
32 Ungerman, Lorin O A 41 Sgt 95 39025818 Armd 059
33 Kurke, Alfred B A 26 Tec 4 89 32080127 Armd 740
34 Lane, Howard W A 35 Tec 4 85 35682327 Armd 2736
35 Linke, Paul W A 32 Tec 4 95 37121425 Armd 056
36 McManus, Frank A A 45 Tec 4 89 33181950 Armd 776
37 Pepper, Charlie L A 30 Tec 4 114 14016642 Armd 081
38 Savage, Luther W A 27 Tec 4 90 33208543 Armd 081
39 Sorrentino, Anthony A A 26 Tec 4 93 232?9002 Armd 014
40 Thornhill, Floyd I A 30 Tec 4 97 34274878 Armd 271
41 Waddell, Luther E A 43 Tec 4 103 34035438 Armd 060
42 Alberson, Charles W A 30 Cpl 97 34274903 Armd 271
43 Barnett, Carlis A 30 Cpl 97 34274655 Armd 271
44 Brimson, Frank N A 46 Cpl 96 34290733 Armd 405
45 Carder, Howard N A 27 Cpl 95 13072571 Armd 059
46 Clyde, John G A 45 Cpl 95 33311282 Armd 059
47 Nilis, James H A 28 Cpl 95 34172429 Armd 059
48 Prosise, Gerald L A 32 Cpl 95 36336592 Armd 059
49 Raskov, Vito A A 25 Cpl 95 31076934 Armd 059
50 Rimchik, Eugene A 26 Cpl 95 32293301 Armd 059
51 Rowlard, Frederick J Jr A 26 Cpl 89 32147707 Armd 677
52 Valentino, Daniel A A 25 Cpl 95 31118524 Armd 405
53 Vrba, Alfred L A 38 Cpl 96 18006041 Armd 345
54 Whytsell, Eugene N A 27 Cpl 93 20545900 Armd 931
55 Ziarnowski, Anthony A 26 Cpl 95 32282490 Armd 059
56 Dondian, William B A 31 Tec 5 95 34283356 Armd 931
57 Coleman, Earl M A 29 Tec 5 97 34168480 Armd 271
58 Coyle, William J A 32 Tec 5 95 36336237 Armd 035
59 Decker, Carl V A 26 Tec 5 96 32319597 Armd 050
60 Elverson, William F A 45 Tec 5 95 13078781 Armd 078
61 Kawula, Vincent B A 32 Tec 5 96 36034499 Armd 035
62 Konnig, John A 33 Tec 5 100 37120804 Armd 081
63 MacLaughlan, Marten A 26 Tec 5 86 20238626 Armd 345
64 Malone, Leoneard A A 35 Tec 5 96 37158146 Armd 081
65 McMillin, Huel T A 38 Tec 5 89 36183987 Armd 583
66 Rainwater, Burdette F A 34 Tec 5 92 38177213 Armd 081
67 Sagoone, Joseph N A 26 Tec 5 63 32713143 Armd 060
68 Siwinski, Stanley P A 32 Tec 5 95 36336316 Armd 050
69 Smith, Frank D A 43 Tec 5 95 34204067 Armd 060
70 Suder, Ernest E A 45 Tec 5 95 13072485 Armd 931
71 Thornton, J C A 30 Tec 5 97 34224746 Armd 271
72 Ulfig, Joseph N A 32 Tec 5 95 36336806 Armd 256
73 Weissert, Francis G A 45 Tec 5 95 33264747 Armd 050
74 Wilson, Billy N A 37 Tec 5 95 20842201 Armd 081
75 Bishop, Jessie G A 27 Pfc 96 6893179 Armd 504
76 Blair, Kenneth W A 45 Pfc 89 35057000 Armd 345
77 Bojo, Frank R A 45 Pfc 86 35006090 Armd 607
78 Boyle, Frank J A 26 Pfc 95 32339033 Armd 590
79 Buch, Victor R A 26 Pfc 95 32331744 Armd 345
80 Burkholz, Harold N A 26 Pfc 93 32331753 Armd 188
81 Campbell, Leroy J A 35 Pfc 95 17041735 Armd 180
82 Cavanaugh, Joseph A A 45 Pfc 95 33311313 Armd 533
83 Davidson, Earl J A 45 Pfc 91 13078811 Armd 345
84 Davies, John F A 32 Pfc 95 16006511 Armd 050
85 Dennis, Joshua L A 30 Pfc 95 14080461 Armd 358
86 Marne, Calvin T A 27 Pfc 95 6944241 Armd 345
87 Marty, Vincent A 26 Pfc 97 12031843 Armd 2736
88 Jagodzinski, Philip S A 31 Pfc 93 35150305 Armd 2736
89 Langley, Frank A 37 Pfc 94 38127125 Armd 060
90 McGarry, Roger J A 26 Pfc 90 32041359 Armd 677
91 Plante, Agemor A A 25 Pfc 96 31108159 Armd 590
92 Raven, Joseph N A 45 Pfc 95 33275601 Armd 345
93 Schultz, Lloyd E A 25 Pfc 95 31118879 Armd 345
94 Sellers, J D A 30 Pfc 95 34275397 Armd 188
95 Severing, Anthony J A 45 Pfc 91 33054871 Armd 188
96 Seymore, William G A 34 Pfc 99 38505196 Armd 547
97 Slovik, John F A 45 Pfc 96 31112555 Armd 188
98 Soycak, Joseph J A 45 Pfc 94 6999453 Armd 521
99 Steele, Maurice J Jr A 32 Pfc 92 36223508 Armd 050
100 Tarasovic, George J A 45 Pfc 89 33266584 Armd 677
101 Thomas, Austin L A 38 Pfc 95 39238319 Armd 345
102 Tobias, Milton A 26 Pfc 95 32331750 Armd 188
103 Torigian, Arakiel A 25 Pfc 96 31092378 Armd 188
104 Therber, George D A 25 Pfc 96 31114365 Armd 188
105 Ulanowski, Frank T A 32 Pfc 95 36335564 Armd 199
106 Unkuri, Civ J A 25 Pfc 89 31118985 Armd 188
107 Vallario, Arthur J A 26 Pfc 96 32326632 Armd 188
108 Wachter, Joseph Jr A 25 Pfc 96 31118143 Armd 188
109 Vallach, John M A 25 Pfc 96 31112810 Armd 345
110 Walston, Columbus J A 28 Pfc 95 34302828 Armd 590
111 Westadt, Russel M A 32 Pfc 95 37126125 Armd 345
112 Whetstone, James G A 28 Pfc 99 20405281 Armd 605
113 White, Ray N A 28 Pfc 95 34302990 Armd 931
114 Wordell, Edmund M A 25 Pfc 95 31118958 Armd 345
115 Worlein, Francis L A 35 Pfc 94 17000302 Armd 035
116 Worthington, George Jr A 28 Pfc 94 14074147 Armd 345
117 Zdrodowski, Frank A 25 Pfc 94 31020766 Armd 188
118 Z?Kjak, William A 2? Pfc 97 42065859 Armd 2736
119 Whitesell, Lawrence W A 3 Pfc 23 33662894 Armd 590
120 Corns, Johnnie A 27 Pvt 94 33527839 Armd 521
121 Cox, Willie W A 3 Pvt ?3 15336550 Armd 2736
122 Jimenez, Cj?elo A 38 Pvt 90 38025383 Armd 521
123 Larock, Walteer J A 26 Pvt 95 32107535 Armd 521
124 Reilly, Robert C A 45 Pvt 95 33267318 Armd 188
125 Rohrbough, George M A   Pvt 92 6554331 Armd 188
126 Roscoe, John A A 28 Pvt 101 34256911 Armd 188
127 Silko, Paul A 26 Pvt 95 32332900 Armd 345
128 Stabach, Casmir J A 25 Pvt 95 31097704 Armd 188