749th TANK BATTALION

RETURN TO USA

SHIP MANIFEST

Company C

 

Ship: Exchange

Arrival: 18 September 1945

Unit Serial Number: RE 7345-K Stat Code TBU

COM = Company: A, B, C, D, H (Heaquarters), M (Medical), S (Service)

The meaning of Column ??? – unknown

ASR is Advanced Service Rating - a points system (basically time served and awards received) used to determine the priority for who left Europe first.

MOS is the Military Occupation Specialty Code: see http://www.coulthart.com/134/mos.htm

ASN is Serial Number.

No. NAME COM ??? RANK ASR ASN ARM MOS
-- McProuty, Joseph R C 3 Capt 100 0-1011532 Inf (Armd) Co Comdr
-- Robertson, Richard J C 17 1st Lt 106 0-1996422 Inf (Armd) …………)
-- Winkler, Robert S C 2 1st Lt 91 0-1015623 Inf (Armd) …………)
-- Neidrich, Frederick A C 21 2nd Lt 90 0-2025293 Inf (Armd) …………)
1 Kinnamon, George L C 32 M/Sgt 90 37042622 Armd 502
2 Humphries, Ernest C 45 1st Sgt 90 35682641 Armd 2736
3 Wright, Solomon T C 28 1st Sgt 85 6385165 Armd 502
4 Keith, Earl C 42 E/Sgt 81 6230015 Armd 651
5 S??ora, Joseph W C 40 T/Sgt 90 39601327 Armd 014
6 Ashodian, William C 25 S/Sgt 98 31113341 Armd 547
7 Cavaliere, Joe C 40 S/Sgt 85 39228370 Armd 252
8 Gurr, Eugene J C 41 S/Sgt 85 39676536 Armd 821
9 Henson, Torlif C 38 S/Sgt 95 39601449 Armd 2736
10 Krug, Charles E Jr C 32 S/Sgt 88 36584310 Armd 821
11 Larochelle, Ferland E C 25 S/Sgt 85 31044949 Armd 824
12 Mitchell, Harold W C 30 S/Sgt 101 14002330 Armd 566
13 Monson, Hans C 33 S/Sgt 95 39601454 Armd 2736
14 Tice, Curtis E C 45 S/Sgt 97 33365119 Armd 824
15 Bennett, Allen B C 25 Sgt 95 31076907 Armd 059
16 Contoy, Bernard E C 25 Sgt 95 31093772 Armd 059
17 Harting, Heinz W C 26 Sgt 85 32666964 Armd 2736
18 Hoffman, Richard E C 26 Sgt 85 32167550 Armd 2736
19 Lux, Edward J C 26 Sgt 85 32039822 Armd 677
20 Nikiel, John J C 26 Sgt 96 32281736 Armd 059
21 Rowe, Ward W C 32 Sgt 95 36073928 Armd 059
22 Rusk, Loren V C 32 Sgt 95 36073611 Armd 059
23 Sledzikowski, John T C 26 Sgt 93 32308336 Armd 059
24 Thorton, Robert W C 32 Sgt 95 36336174 Armd 059
25 White, Howard N C 42 Sgt 95 39238025 Armd 905
26 Womack, John W C 34 Sgt 95 38054071 Armd 2736
27 Ke???, Ottis E C 31 Tec 4 90 15045860 Armd 2736
28 Meadows, Loyd E C 31 Tec 4 90 35647345 Armd 2736
29 Nadolski, Alvin S C 32 Tec 4 85 36817216 Armd 275
30 Oswald, Anthony A C 32 Tec 4 95 36336538 Armd 060
31 Reppak, John C 25 Tec 4 88 31106571 Armd 118
32 Upchurch, Kader T C 28 Tec4 98 36178956 Armd 060
33 Van Art, Leo C C 32 Tec 4 95 36240352 Armd 359
34 Westbury, Robert B C 38 Yec 4 96 6267862 Armd 776
35 Baryla, John S C 45 Cpl 90 33057402 Armd 059
36 Blasius, Edward G C 26 Cpl 95 32331773 Armd 059
37 Cook, Thomas J C 31 Cpl 90 35581994 Armd 2736
38 Lawson, Ernest E C 44 Cpl 93 39677056 Armd 055
39 Masotta, Salvatore C 25 Cpl 97 31105746 Armd 319
40 Meek, Robert B C 28 Cpl 85 34210117 Armd 653
41 Moses, Leo F C 45 Cpl 86 13048038 Armd 745
42 Somers, Edwar X C 26 Cpl 95 32329745 Armd 059
43 Brinkley, Jurney T C 28 Tec 5 90 34258616 Armd 050
44 Carroll, Jospeh A C 26 Tec 5 95 32301371 Armd 201
45 Collins, Thomas G C 40 Tec 5 95 19102393 Armd 050
46 Dill, Robert L C 28 Tec 5 90 6292897 Armd 652
47 Johnson, Herman H C 42 Tec 5 85 38064643 Armd 745
48 Kattner, Milton A C 38 Tec 5 85 38076226 Armd 1736
49 Marx, William D C 45 Tec 5 87 12030703 Armd 744
50 Minalenko, John C 45 Tec 5 93 35280742 Armd 060
51 Mraz, Frank C 26 Tec 5 100 32033932 Armd 256
52 Paladino, Angelo E C 26 Tec 5 95 32321422 Armd 081
53 Riley, John G C 31 Tec 5 91 35449523 Armd 056
54 Rizzo, Joseph J C 32 Tec 5 95 36336008 Armd 050
55 Scalf, Roy R C 31 Tec 5 95 38161489 Armd 345
56 Schultz, Linwood A C 45 Tec 5 97 33130501 Armd 056
57 Shaw, Charlie D C 32 Tec 5 95 36336596 Armd 242
58 Smith, Edward C 30 Tec 5 119 14006031 Armd 081
59 Tisdale, Cullen J C 28 Tec 5 95 34302813 Armd 060
60 Tracy, Edward J C 25 Tec 5 95 31093630 Armd 055
61 Tucci, Joseph C 45 Tec 5 97 33270307 Armd 470
62 Twardy, Anthony M C 33 Tec 5 92 37281259 Armd 060
63 Woods, Samuel T C 30 Tec 5 97 34274928 Armd 473
64 Wrighht, Aldia G C 40 Tec 5 96 39175968 Armd 359
65 Alexander, William J C 25 Pfc 95 31118937 Armd 590
66 Aliberti, James V C 25 Pfc 95 31093994 Armd 188
67 Bangert, Herbert F C 32 Pfc 95 36073498 Armd 188
68 Belanger, Clarence H C 26 Pfc 95 32393304 Armd 055
69 Benson, Carl V C 25 Pfc 107 32026876 Armd 393
70 Hilbrey, Harlow R C 31 Pfc 95 34283359 Armd 188
71 Black, Raymond G C 40 Pfc 95 39180561 Armd 931
72 Blum, Sidney C 39 Pfc 85 19106137 Armd 188
73 Bowling, Hirem W C 28 Pfc 99 34436316 Armd 271
74 Buhl, Ove F C 33 Pfc 94 37274977 Armd 188
75 Burkhauser, John F C 26 Pfc 98 32346292 Armd 405
76 Butkiewicz, Anthony J C 45 Pfc 95 13081255 Armd 345
77 Buzzel, Eldon C C 25 Pfc 95 11067955 Armd 188
78 Cazille, John A C 45 Pfc 95 33311641 Armd 188
79 Chiatti, Americo
(lined out)
C 7 Pfc 19 36471951 Armd 2736
80 Cooper, Lowell R C 40 Pfc 95 39180350 Armd 188
81 Downs, William A C 26 Pfc 91 32751254 Armd 745
82 Greenfiled, Albert W C 45 Pfc 85 36198160 Armd 590
83 Hamlett, giles L C 27 Pfc 89 13065403 Armd 341
84 Harker, John L C 45 Pfc 97 33019476 Armd 271
85 Lekovich, Peter H C 32 Pfc 92 6805447 Armd 677
86 Monahan, Thomas C 25 Pfc 96 31093179 Armd 188
87 Motta, Julius A C 25 Pfc 95 31094084 Armd 345
88 Neal, Eddie L C 31 Pfc 86 35261470 Armd 2736
89 Neff, Edward C 45 Pfc 95 33314306 Armd 188
90 Cohoa, Heriberto C 38 Pfc 88 38217658 Armd 188
91 Paln, Joel F C 40 Pfc 95 39180352 Armd 931
92 Parker, Homer F C 40 Pfc 95 39180334 Armd 050
93 Perekiska, Michael C 25 Pfc 95 31120951 Armd 188
94 Pittman, Matthew C 45 Pfc 104 33016073 Armd 188
95 Provinzano, Louis C 26 Pfc 95 32339043 Armd 188
96 Pruszenski, Walter S C 45 Pfc 95 33311425 Armd 188
97 Radocchio, Camillo C C 25 Pfc 95 31122002 Armd 188
98 Rahmey, Nathan C 25 Pfc 96 32325998 Armd 188
99 Rillie, Robert C 32 Pfc 85 36365491 Armd 781
100 Rodroquez, Tomas R C 42 Pfc 85 39402848 Armd 733
101 Ross, Ara J C 25 Pfc 95 31118885 Armd 590
102 Rourk, James E C 26 Pfc 95 32293068 Armd 188
103 Sheperd, Earl B C 42 Pfc 95 39838193 Armd 188
104 Sikkeha, Lyle O C 32 Pfc 95 26226658 Armd 188
105 Sipos, John C 45 Pfc 86 35301866 Armd 489
106 Smith, Kermit R C 25 Pfc 95 31076468 Armd 188
107 Snyder, Merle V C 31 Pfc 99 20539770 Armd 188
108 Stanford, Earbie E C 15 Pfc 45 34806161 Armd 2736
109 Sullivan, Cornelious C 26 Pfc 95 32330499 Armd 188
110 Triolo, Angelo D C 26 Pfc 95 32329596 Armd 034
111 Twiddy, Leon C 28 Pfc 96 34300498 Armd 188
112 Vogel, Jacob J C 26 Pfc 85 32106832 Armd 323
113 Viastaferro, Angelo Jr C 25 Pfc 95 31093869 Armd 188
114 Whalen, Edward N C 26 Pfc 95 32327806 Armd 188
115 Wood, Joe F C 38 Pfc 95 18105279 Armd 345
116 Zameck, harry C 26 Pfc 96 32325554 Armd 188
117 Alberts, John e C 40 Pfc 88 19095381 Armd 110
118 Doherty, Gordon H C 26 Pfc 102 6870919 Armd 824
119 Finney, Raymond L C 31 Pfc 88 35358677 Armd 014
120 Pettit, Herbert E C 26 Pfc 87 32107616 Armd 409
121 Harsch, Willard A C 41 Pfc 98 39175647 Armd 823
122 Ruhlard, John B C 42 Pfc 87 392744135 Armd 745
123 Tetzlaff, Frank P C 32 Pfc 105 36227959 Armd 050
124 Willis, Jesse S C 38 Pfc 99 18184110 Armd 547
125 Woodruff, Arthur C C 28 Pfc 94 34170761 Armd 522
126 Kohler, Henry J C 18 Pfc 75 35541091 Armd 2736